Description
For Skid Steer Loaders
Ensuring you have the appropriate tools is essential for success in today’s competitive construction industry. We offer an excellent line of skid steer augers to optimize your machine’s work efficiency.
2.5 – 3.8T (5,500lbs – 8,400lbs)
FEATURES
- Compact high-torque Digga manufactured gearbox
- Digga-designed Eaton motor with integrated PRV eliminates the need for bulky valve blocks and reduces potential leak points
- 2 Piece shaft design ensures maximum side load ratings without increasing load on bearings
- 5-year gearbox and 3-year motor warranty/lifetime shaft pull-out warranty
- Over 30 years of design and manufacturing experience
- Easily converted to a Screw Anchor Drive with the addition of our patented ‘Anti Kickback Valve’ (ECV)
MODEL | |||
Torque ft-lbs @ 3000 Psi | |||
Max Torque ft-lbs @ 3500 Psi | |||
Recommended Flow (Gpm) | |||
Motor Type | |||
Max Pressure - Do Not Exceed | |||
Max Flow - Do Not Exceed | |||
Max Horse Power | |||
Pressure Relief Valve (PRV) | |||
Standard Output Shaft | |||
HALO (Auger Alignment) | |||
Recommended Auger | |||
Max Drilling Diameter Clay/shale** | |||
Max Drilling Diameter Earth** | |||
Weight (lbs) | |||
Overall Length (in) | |||
Diameter (in) |
OUTPUT SPEED | OUTPUT TORQUE | OUTPUT SPEED | OUTPUT TORQUE | OUTPUT SPEED | OUTPUT TORQUE | ||||||||||||
GPM | RPM | PSI | FT-LBS | GPM | RPM | PSI | FT-LBS | GPM | RPM | PSI | FT-LBS | ||||||
10 | 33 | 1500 | 1414 | 10 | 28 | 1500 | 1638 | 8 | 22 | 1500 | 1791 | ||||||
12 | 39 | 1700 | 1603 | 12 | 34 | 1700 | 1856 | 13 | 32 | 1700 | 2030 | ||||||
14 | 46 | 1900 | 1792 | 14 | 39 | 1900 | 2074 | 17 | 43 | 1900 | 2269 | ||||||
16 | 52 | 2100 | 1980 | 16 | 45 | 2100 | 2293 | 21 | 54 | 2100 | 2508 | ||||||
18 | 59 | 2300 | 2169 | 18 | 51 | 2300 | 2511 | 26 | 65 | 2300 | 2747 | ||||||
20 | 65 | 2500 | 2357 | 20 | 56 | 2500 | 2730 | 29 | 75 | 2500 | 2986 | ||||||
22 | 72 | 2700 | 2546 | 22 | 62 | 2700 | 2948 | 34 | 86 | 2700 | 3225 | ||||||
24 | 78 | 2900 | 2735 | 24 | 67 | 2900 | 3166 | 38 | 97 | 2900 | 3463 | ||||||
26 | 85 | 3100 | 2923 | 26 | 73 | 3100 | 3385 | 42 | 108 | 3100 | 3702 | ||||||
28 | 91 | 3300 | 3112 | 28 | 79 | 3300 | 3603 | --- | --- | 3300 | 3941 | ||||||
30 | 98 | 3500 | 3300 | 30 | 84 | 3500 | 3821 | --- | --- | 3500 | 4180 |
OUTPUT SPEED & TORQUE
Output speed and torque specifications are THEORETICAL. Speed and torque output are dependant on the overall system efficiencies associated with the prime movers hydraulic system. This document should be used for information and comparative purposes only. When determining criteria & application-specific information is required, please contact Digga.
* Max/min drilling diameter (DIA) dependant on ground conditions. Guide is a recommendation only.