Description
Bunk-type trailers sometimes referred to as “Drive-on,” feature a wide base with two raised bunks that support the pontoons along either side of the boat. Most trailers for 20′ pontoons have bunks 14′ to 18′ in length. That’s because the nose cone on pontoons angles up, like the bow of a canoe. They cannot be supported beyond the point where they start to angle up.
PT18-16 | PT20-21 | PTT20-29 | PTT24-29 | PTT24-40 | PTT26-46 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Boat Length | To 18’ | To 20’ | To 20’ | To 24’ | To 24’ | To 28’ | ||||
Carrying Capacity | 1600 lbs | 2100 lbs | 2000 lbs | 1820 lbs | 4000 lbs | 4600 lbs | ||||
Tire Size | ST145R12 | ST145R12 | ST145R12 | ST145R12 | ST145R12 | 185/80R13 | ||||
Overall Width | 101” | 101” | 101” | 101” | 101” | 101” | ||||
Frame Size | 2”x4” | 2”x4” | 2”x4” | 2”x4” | 2”x4” | 2”x5” | ||||
Tongue Size | 3”x4”x96” | 3”x4”x108” | 3”x4”x108” | 3”x4”x96” | 3”x4”x96” | 3”x4”x96” | ||||
Axles (Torsion) | 1 | 1 | 2 | 2 | 2 | 2 | ||||
Fenders | ||||||||||
Lights | ||||||||||
Winch Strap | ||||||||||
Guide Bunks | ||||||||||
Approximate | 520 lbs | 600 lbs | 900 lbs | 1080 lbs | 1190 lbs | 1950 lbs | ||||
Ship Weight |
Hitch height is based on standard tires; upgraded tires will change hauling heights. Pricing and specifications may change without notice. Important: It is the responsibility of the purchaser to comply with the brake laws regarding trailers. For full information regarding the laws in your state, contact the appropriate State Motor Vehicle Department. Brake options will change the overall length of the trailer. The brake option is to surge brakes on all pontoon trailers. Recommended tongue weight 7-10% of GVWR.